Specification of Cumin Seeds
| Type | Machine cleaned / Sortexed/Extra Bold |
|---|---|
| Total Ash | 9.50% Max |
| Flavor | Aromatic with a penetrating flavour |
| Salmonella | Absent/25 gms |
| Foreign matter | (ASTA) -0.50 % |
| Payment Terms | TT & 100% Irrevocable LC at sight |
| Delivery Time | Per Tons |
| Purity | 99% / 98% / 99.50% (Singapore/Europe) |
|---|---|
| Acid insoluble Ash | 1.75% Max |
| Moisture | 10% max |
| Volaile oil | Min 2.00 ml/100 gms |
| Loadability | 1 X 20 Feet Container 14 MT 1 X 40 Feet Container 25 MT |
| Packing | 25, 50 Kg PP Bags |
| Minimum Order Quantity | 1 X 20 Feet Container (14 MT) |







Reviews
There are no reviews yet.